Your Trusted Components Resource Since 1989
Power Inductors NSCD6520
Datasheets
NSCD6520.pdf (PDF)
Key Features
- RoHS compliant
- High current handling capacity in a shielded package
- Easy to use in any design
- Ideal for use in laptops, communication systems and MP3 players
Electrical Characteristics
| Inductance range | 1uH to 2.7mH |
| Test condition (1uH - 8.2uH) | 100kHz @ 0.25Vrms |
| Test condition (10uH - 2.7mH) | 1kHz @ 0.25Vrms |
| Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
| Operating temp. | -25ºC to +105ºC |
| Core | Ferrite |
| Packaging | T & R 2500 pieces per reel |
| Tape & reel spec. | Tape 16 mm embossed carrier |
| Reel 330 mm |
Specifications
| Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Saturation Current (A) |
|---|---|---|---|---|
| NSCD6520-1R0M | 1 | 20 | 0.05 | 2.9 |
| NSCD6520-1R5M | 1.5 | 20 | 0.06 | 2.8 |
| NSCD6520-2R2M | 2.2 | 20 | 0.07 | 2.4 |
| NSCD6520-3R3M | 3.3 | 20 | 0.08 | 2 |
| NSCD6520-4R7M | 4.7 | 20 | 0.09 | 1.5 |
| NSCD6520-5R6M | 5.6 | 20 | 0.12 | 1.42 |
| NSCD6520-6R8M | 6.8 | 20 | 0.13 | 1.4 |
| NSCD6520-8R2M | 8.2 | 20 | 0.15 | 1.15 |
| NSCD6520-100M | 10 | 20 | 0.16 | 1.1 |
| NSCD6520-120M | 12 | 20 | 0.22 | 1.05 |
| NSCD6520-150M | 15 | 20 | 0.23 | 1 |
| NSCD6520-180M | 18 | 20 | 0.35 | 0.82 |
| NSCD6520-220M | 22 | 20 | 0.37 | 0.8 |
| NSCD6520-270M | 27 | 20 | 0.45 | 0.63 |
| NSCD6520-330M | 33 | 20 | 0.51 | 0.6 |
| NSCD6520-390M | 39 | 20 | 0.62 | 0.52 |
| NSCD6520-470M | 47 | 20 | 0.64 | 0.5 |
| NSCD6520-560M | 56 | 20 | 0.85 | 0.43 |
| NSCD6520-680M | 68 | 20 | 0.86 | 0.4 |
| NSCD6520-820M | 82 | 20 | 1.24 | 0.36 |
| NSCD6520-101M | 100 | 20 | 1.27 | 0.3 |
| NSCD6520-121M | 120 | 20 | 1.75 | 0.28 |
| NSCD6520-151M | 150 | 20 | 2 | 0.25 |
| NSCD6520-181M | 180 | 20 | 2.6 | 0.22 |
| NSCD6520-221M | 220 | 20 | 2.65 | 0.2 |
| NSCD6520-271M | 270 | 20 | 3.7 | 0.18 |
| NSCD6520-331M | 330 | 20 | 3.8 | 0.16 |
| NSCD6520-391M | 390 | 20 | 5 | 0.15 |
| NSCD6520-471M | 470 | 20 | 6.85 | 0.15 |
| NSCD6520-561M | 560 | 20 | 9.1 | 0.13 |
| NSCD6520-681M | 680 | 20 | 9.2 | 0.12 |
| NSCD6520-821M | 820 | 20 | 13.5 | 0.08 |
| NSCD6520-102M | 1000 | 20 | 13.8 | 0.07 |
| NSCD6520-122M | 1200 | 20 | 22.56 | 0.065 |
| NSCD6520-152M | 1500 | 20 | 26.47 | 0.06 |
| NSCD6520-182M | 1800 | 20 | 33.26 | 0.058 |
| NSCD6520-222M | 2200 | 20 | 38 | 0.055 |
| NSCD6520-272M | 2700 | 20 | 45.99 | 0.05 |
Dimensions
|
|||||||||||||
|
