Your Trusted Components Resource Since 1989
Power Inductors SSI704
Datasheets
SSI704.pdf (PDF)
Key Features
- RoHS compliant
- High current capacity
- Low profile and footprint
Electrical Characteristics
Inductance range | 3.3uH to 1000uH |
Test condition | 100mVrms, 10kHz |
Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
Operating temp. | -25ºC to +105ºC |
Core | Ferrite |
Packaging | T & R 1000 pieces per reel |
Tape & reel spec. | Tape 16 mm embossed carrier |
Reel 330 mm |
Specifications
Part Number | L(uH) | Tol +/- % | DCR (ohms) max | Rated Current (A) |
---|---|---|---|---|
SSI704-3R3Y | 3.3 | 30 | 0.02 | 3.5 |
SSI704-5R0Y | 5 | 30 | 0.024 | 2.9 |
SSI704-6R2Y | 6.2 | 30 | 0.027 | 2.5 |
SSI704-7R4Y | 7.4 | 30 | 0.031 | 2.3 |
SSI704-8R7Y | 8.7 | 30 | 0.034 | 2.2 |
SSI704-100Y | 10 | 30 | 0.042 | 2 |
SSI704-120Y | 12 | 30 | 0.053 | 1.7 |
SSI704-150Y | 15 | 30 | 0.057 | 1.6 |
SSI704-180Y | 18 | 30 | 0.092 | 1.5 |
SSI704-220Y | 22 | 30 | 0.096 | 1.3 |
SSI704-270Y | 27 | 30 | 0.109 | 1.2 |
SSI704-330Y | 33 | 30 | 0.15 | 1.1 |
SSI704-390Y | 39 | 30 | 0.16 | 1 |
SSI704-470Y | 47 | 30 | 0.17 | 0.95 |
SSI704-560Y | 56 | 30 | 0.22 | 0.85 |
SSI704-680Y | 68 | 30 | 0.24 | 0.75 |
SSI704-820Y | 82 | 30 | 0.33 | 0.7 |
SSI704-101Y | 100 | 30 | 0.39 | 0.65 |
SSI704-121M | 120 | 20 | 0.495 | 0.59 |
SSI704-151M | 150 | 20 | 0.58 | 0.54 |
SSI704-181M | 180 | 20 | 0.74 | 0.49 |
SSI704-221M | 220 | 20 | 0.89 | 0.43 |
SSI704-271M | 270 | 20 | 1.29 | 0.4 |
SSI704-331M | 330 | 20 | 1.7 | 0.37 |
SSI704-391M | 390 | 20 | 1.75 | 0.34 |
SSI704-471M | 470 | 20 | 2.2 | 0.32 |
SSI704-561M | 560 | 20 | 2.85 | 0.29 |
SSI704-681M | 680 | 20 | 3.2 | 0.25 |
SSI704-821M | 820 | 20 | 4.05 | 0.22 |
SSI704-102M | 1000 | 20 | 5.7 | 0.2 |
Dimensions
|
|||||||||||
|