Your Trusted Components Resource Since 1989
Power Inductors SSI703
Datasheets
SSI703.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low height
Electrical Characteristics
Inductance range | 3.9uH to 680uH |
Test condition | 100mVrms, 10kHz |
Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
Operating temp. | -25ºC to +105ºC |
Core | Ferrite |
Packaging | T & R 1000 pieces per reel |
Tape & reel spec. | Tape 16 mm embossed carrier |
Reel 330 mm |
Specifications
Part Number | L(uH) | Tol +/- % | DCR (ohms) max | Rated Current (A) |
---|---|---|---|---|
SSI703-3R9Y | 3.9 | 30 | 0.045 | 2.6 |
SSI703-5R0Y | 5 | 30 | 0.048 | 2.4 |
SSI703-6R0Y | 6 | 30 | 0.05 | 2.25 |
SSI703-7R3Y | 7.3 | 30 | 0.065 | 2.1 |
SSI703-8R6Y | 8.6 | 30 | 0.078 | 1.85 |
SSI703-100Y | 10 | 30 | 0.085 | 1.7 |
SSI703-120Y | 12 | 30 | 0.1 | 1.55 |
SSI703-150Y | 15 | 30 | 0.13 | 1.4 |
SSI703-180Y | 18 | 30 | 0.15 | 1.32 |
SSI703-220Y | 22 | 30 | 0.16 | 1.2 |
SSI703-270Y | 27 | 30 | 0.21 | 1.05 |
SSI703-330Y | 33 | 30 | 0.22 | 0.97 |
SSI703-390Y | 39 | 30 | 0.28 | 0.86 |
SSI703-470Y | 47 | 30 | 0.34 | 0.8 |
SSI703-560Y | 56 | 30 | 0.38 | 0.73 |
SSI703-680Y | 68 | 30 | 0.5 | 0.65 |
SSI703-820Y | 82 | 30 | 0.58 | 0.6 |
SSI703-101Y | 100 | 30 | 0.63 | 0.54 |
SSI703-121M | 120 | 20 | 0.83 | 0.51 |
SSI703-151M | 150 | 20 | 1.15 | 0.47 |
SSI703-181M | 180 | 20 | 1.4 | 0.41 |
SSI703-221M | 220 | 20 | 1.7 | 0.37 |
SSI703-271M | 270 | 20 | 1.95 | 0.33 |
SSI703-331M | 330 | 20 | 2.3 | 0.28 |
SSI703-391M | 390 | 20 | 2.8 | 0.27 |
SSI703-471M | 470 | 20 | 3.6 | 0.21 |
SSI703-561M | 560 | 20 | 4 | 0.2 |
SSI703-681M | 680 | 20 | 5.25 | 0.2 |
Dimensions
|
|||||||||||
|