Your Trusted Components Resource Since 1989
Power Inductors SSI502
Datasheets
SSI502.pdf (PDF)
Key Features
- RoHS compliant
- High current capacity
- Low profile
Electrical Characteristics
Inductance range | 1.0uH to 100uH |
Test condition | 100mVrms, 100kHz |
Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
Operating temperature range | -25ºC to +105ºC |
Core | Ferrite |
Packaging | T & R 3000 pieces per reel |
Tape & reel spec. | Tape 12 mm embossed carrier |
Reel 330 mm |
Specifications
Part Number | L(uH) +- 30% | DCR (ohms) max | Rated Current (A) |
---|---|---|---|
SSI502-1R0Y | 1 | 0.045 | 1.72 |
SSI502-2R2Y | 2.2 | 0.075 | 1.32 |
SSI502-2R7Y | 2.7 | 0.105 | 1.28 |
SSI502-3R3Y | 3.3 | 0.11 | 1.04 |
SSI502-3R9Y | 3.9 | 0.155 | 0.88 |
SSI502-4R7Y | 4.7 | 0.162 | 0.84 |
SSI502-5R6Y | 5.6 | 0.17 | 0.8 |
SSI502-6R8Y | 6.8 | 0.2 | 0.76 |
SSI502-8R2Y | 8.2 | 0.245 | 0.68 |
SSI502-100Y | 10 | 0.2 | 0.61 |
SSI502-120Y | 12 | 0.21 | 0.56 |
SSI502-150Y | 15 | 0.24 | 0.5 |
SSI502-180Y | 18 | 0.338 | 0.48 |
SSI502-220Y | 22 | 0.397 | 0.41 |
SSI502-270Y | 27 | 0.441 | 0.35 |
SSI502-330Y | 33 | 0.694 | 0.32 |
SSI502-390Y | 39 | 0.709 | 0.3 |
SSI502-470Y | 47 | 0.922 | 0.28 |
SSI502-560Y | 56 | 1.08 | 0.26 |
SSI502-680Y | 68 | 1.3 | 0.24 |
SSI502-820Y | 82 | 1.55 | 0.22 |
SSI502-101Y | 100 | 1.73 | 0.2 |
Dimensions
|
|||||||||||
|