Your Trusted Components Resource Since 1989
Power Inductors SDC7330
Datasheets
SDC7330.pdf (PDF)
Key Features
- RoHS compliant
- Shielded
- Low profile
- Ideal for use in LCD drivers, notebook computers, digital cameras, TV, mobile devices and DC-DC converters
Electrical Characteristics
| Inductance range | 1uH to 10000uH |
| Test condition | 0.25Vrms @ 100kHz |
| Test instrument | Quadtech 1750 LCR Meter |
| Tolerances available | 20% (M) and 30% (Y) |
Physical Characteristics
| Operating temp. | -25ºC to +105ºC |
| Core | Ferrite |
| Packaging | T & R 1000 pieces per reel |
| Tape & reel spec. | Tape 16 mm embossed carrier |
| Reel 330 mm |
Specifications
| Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) |
|---|---|---|---|---|
| SDC7330-1R0 | 1 | 20, 30 | 0.018 | 5 |
| SDC7330-1R2 | 1.2 | 20, 30 | 0.02 | 4.8 |
| SDC7330-1R8 | 1.8 | 20, 30 | 0.02 | 4 |
| SDC7330-2R2 | 2.2 | 20, 30 | 0.025 | 3.5 |
| SDC7330-2R4 | 2.4 | 20, 30 | 0.03 | 3.4 |
| SDC7330-2R5 | 2.5 | 20, 30 | 0.03 | 3.4 |
| SDC7330-3R3 | 3.3 | 20, 30 | 0.03 | 3.2 |
| SDC7330-3R5 | 3.5 | 20, 30 | 0.032 | 3 |
| SDC7330-4R7 | 4.7 | 20, 30 | 0.04 | 2.2 |
| SDC7330-6R8 | 6.8 | 20, 30 | 0.05 | 1.8 |
| SDC7330-100 | 10 | 20, 30 | 0.08 | 1.4 |
| SDC7330-120 | 12 | 20, 30 | 0.1 | 1.3 |
| SDC7330-150 | 15 | 20, 30 | 0.11 | 1.2 |
| SDC7330-180 | 18 | 20, 30 | 0.13 | 1.1 |
| SDC7330-220 | 22 | 20, 30 | 0.18 | 1 |
| SDC7330-270 | 27 | 20, 30 | 0.2 | 0.9 |
| SDC7330-330 | 33 | 20, 30 | 0.26 | 0.82 |
| SDC7330-390 | 39 | 20, 30 | 0.3 | 0.75 |
| SDC7330-470 | 47 | 20, 30 | 0.41 | 0.68 |
| SDC7330-560 | 56 | 20, 30 | 0.43 | 0.62 |
| SDC7330-680 | 68 | 20, 30 | 0.5 | 0.58 |
| SDC7330-820 | 82 | 20, 30 | 0.72 | 0.55 |
| SDC7330-101 | 100 | 20, 30 | 0.78 | 0.5 |
| SDC7330-221 | 220 | 20, 30 | 1.545 | 0.3 |
| SDC7330-271 | 270 | 20, 30 | 1.68 | 0.34 |
| SDC7330-331 | 330 | 20, 30 | 1.9 | 0.31 |
| SDC7330-102 | 1000 | 20, 30 | 6.8 | 0.17 |
| SDC7330-103 | 10000 | 20, 30 | 73.23 | 0.05 |
Dimensions
|
|||||||||||
|
