Your Trusted Components Resource Since 1989
Power Inductors STS1465
Datasheets
STS1465.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High Frequency up to 5MHz
Electrical Characteristics
Inductance range | 0.47uH to 10uH |
Test conditions | 0.25Vrms @ 100kHz |
Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Shielding | Mixed Material |
Core & base | Mixed Material |
Packaging | T & R 400 pieces per reel |
Tape & reel spec. | Tape 16 mm embossed carrier |
Reel 330 mm paper reel |
Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
STS1465-R47M | 0.47 | 20 | 0.0012 | 41 | 65 |
STS1465-R68M | 0.68 | 20 | 0.0016 | 35 | 60 |
STS1465-1R0M | 1.0 | 20 | 0.0021 | 32 | 50 |
STS1465-1R5M | 1.5 | 20 | 0.0026 | 27 | 48 |
STS1465-2R2M | 2.2 | 20 | 0.0042 | 22 | 40 |
STS1465-3R3M | 3.3 | 20 | 0.0068 | 18 | 35 |
STS1465-4R7M | 4.7 | 20 | 0.0112 | 15 | 30 |
STS1465-6R8M | 6.8 | 20 | 0.0140 | 12 | 21 |
STS1465-100M | 10 | 20 | 0.0168 | 10 | 16 |
Dimensions
|
|||||||||||||
|