Your Trusted Components Resource Since 1989
Power Inductors STS1437
Datasheets
STS1437.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High Frequency up to 5MHz
Electrical Characteristics
Test equipment | Quadtech 1750 LCR Meter |
Test condition | 1Vrms @ 100kHz |
Inductance range | 0.47uH to 10.0uH |
Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Shielding | Mixed Material |
Core & base | Mixed Material |
Packaging | T & R 600 pieces per reel |
Tape & reel spec. | Tape 24 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
STS1437-R47M | 0.47 | 20 | 0.0020 | 32 | 36 |
STS1437-1R0M | 1.0 | 20 | 0.0035 | 24 | 36 |
STS1437-1R5M | 1.5 | 20 | 0.0055 | 19 | 28 |
STS1437-2R2M | 2.2 | 20 | 0.008 | 16 | 16 |
STS1437-3R3M | 3.3 | 20 | 0.012 | 12 | 13 |
STS1437-4R7M | 4.7 | 20 | 0.015 | 10 | 10 |
STS1437-6R8M | 6.8 | 20 | 0.022 | 9 | 9 |
STS1437-100M | 10.0 | 20 | 0.034 | 7 | 8 |
Dimensions
|
|||||||||||||
|