Your Trusted Components Resource Since 1989
Power Inductors STS1354
Datasheets
STS1354.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High frequency up to 5MHz
Electrical Characteristics
Inductance range | 0.68uH to 10uH |
Test condition | 1Vrms @ 100kHz |
Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Core | Mixed material |
Packaging | T & R 500 pieces per reel |
Tape & reel spec. | Tape 24 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
---|---|---|---|---|---|
STS1354-R68M | 0.68 | 20 | 0.0015 | 29.7 | 38.8 |
STS1354-1R0M | 1 | 20 | 0.002 | 26 | 34 |
STS1354-1R2M | 1.2 | 20 | 0.0026 | 24 | 27 |
STS1354-1R4M | 1.4 | 20 | 0.003 | 22 | 26 |
STS1354-2R2M | 2.2 | 20 | 0.0045 | 18 | 20 |
STS1354-2R7M | 2.7 | 20 | 0.006 | 16 | 19 |
STS1354-3R3M | 3.3 | 20 | 0.007 | 15 | 18 |
STS1354-4R7M | 4.7 | 20 | 0.0088 | 13 | 15 |
STS1354-5R6M | 5.6 | 20 | 0.011 | 10 | 14 |
STS1354-6R8M | 6.8 | 20 | 0.012 | 9 | 12 |
STS1354-8R2M | 8.2 | 20 | 0.015 | 9 | 13 |
STS1354-100M | 10 | 20 | 0.015 | 7 | 10 |
Dimensions
|
|||||||||||||||||||
|