Your Trusted Components Resource Since 1989
Power Inductors STS1305
Datasheets
STS1305.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High frequency up to 5MHz

Electrical Characteristics
Inductance range | 0.47uH to 10.0uH |
Test condition | 1Vrms @ 100kHz |
Test equipment | Quadtech 1750 LCR Meter |

Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Core | Mixed material |
Packaging | T & R 500 pieces per reel |
Tape & reel spec. | Tape 24 mm embossed carrier |
Reel 330 mm paper reel |

Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
STS1305-R47M | 0.47 | 20 | 0.0013 | 38 | 45 |
STS1305-R68M | 0.68 | 20 | 0.0017 | 34 | 39 |
STS1305-1R0M | 1.0 | 20 | 0.0025 | 29 | 35 |
STS1305-1R5M | 1.5 | 20 | 0.0041 | 23 | 29 |
STS1305-2R2M | 2.2 | 20 | 0.0055 | 20 | 27 |
STS1305-3R3M | 3.3 | 20 | 0.0092 | 15 | 19 |
STS1305-4R7M | 4.7 | 20 | 0.0150 | 12 | 11 |
STS1305-6R8M | 6.8 | 20 | 0.0185 | 11 | 11 |
STS1305-100M | 10 | 20 | 0.0255 | 9 | 12 |

Dimensions
|
|||||||||||||
|
