Your Trusted Components Resource Since 1989
Power Inductors STS1242
Datasheets
STS1242.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High frequency up to 5MHz
Electrical Characteristics
Inductance range | 0.36uH to 10.0uH |
Test condition | 1Vrms @ 100kHz |
Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Core | Mixed material |
Packaging | T & R 900 pieces per reel |
Tape & reel spec. | Tape 24 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
---|---|---|---|---|---|
STS1242-R36M | 0.36 | 20 | 0.0014 | 28 | 40 |
STS1242-R47M | 0.47 | 20 | 0.0016 | 26 | 30 |
STS1242-R56M | 0.56 | 20 | 0.0019 | 25 | 25 |
STS1242-R68M | 0.68 | 20 | 0.0024 | 21 | 24 |
STS1242-1R0M | 1 | 20 | 0.0035 | 20 | 24 |
STS1242-1R5M | 1.5 | 20 | 0.0075 | 12 | 18 |
STS1242-2R2M | 2.2 | 20 | 0.0086 | 11.5 | 16.5 |
STS1242-3R3M | 3.3 | 20 | 0.01 | 10 | 14 |
STS1242-4R7M | 4.7 | 20 | 0.0135 | 8 | 11 |
STS1242-6R8M | 6.8 | 20 | 0.024 | 6.5 | 10 |
STS1242-100M | 10 | 20 | 0.035 | 5 | 7 |
Dimensions
|
|||||||||||||
|