Your Trusted Components Resource Since 1989
Power Inductors STS1205
Datasheets
STS1205.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High Frequency up to 5MHz

Electrical Characteristics
Inductance range | 0.36uH to 2.2uH |
Test condition | 1Vrms @ 100kHz |
Test equipment | Quadtech 1750 LCR Meter |

Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Shielding | Mixed Material |
Core & base | Mixed Material |
Packaging | T & R 800 pieces per reel |
Tape & reel spec. | Tape 24 mm embossed carrier |
Reel 330 mm paper reel |

Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
STS1205-R36M | 0.36 | 20 | 0.0009 | 35 | 40 |
STS1205-R47M | 0.47 | 20 | 0.0010 | 32 | 38 |
STS1205-R56M | 0.56 | 20 | 0.0012 | 30 | 36 |
STS1205-R68M | 0.68 | 20 | 0.0015 | 29.2 | 32 |
STS1205-1R0M | 1.0 | 20 | 0.0025 | 24 | 28 |
STS1205-1R5M | 1.5 | 20 | 0.0030 | 20 | 22 |
STS1205-2R2M | 2.2 | 20 | 0.0046 | 17 | 20 |

Dimensions
|
|||||||||||||
|
