Your Trusted Components Resource Since 1989
Power Inductors STS725
Datasheets
STS725.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High Frequency up to 5MHz
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High Frequency up to 5MHz

Electrical Characteristics
Inductance range | 0.33uH to 6.8uH |
Test conditions | 1Vrms @ 100kHz |
Test equipment | Quadtech 1750 LCR Meter |

Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Shielding | Mixed Material |
Core & base | Mixed Material |
Packaging | T & R 1000 pieces per reel |
Tape & reel spec. | Tape 16 mm embossed carrier |
Reel 330 mm paper reel |

Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
STS725-R33M | 0.33 | 20 | 0.0041 | 18.0 | 22 |
STS725-R47M | 0.47 | 20 | 0.0065 | 13.5 | 17 |
STS725-R68M | 0.68 | 20 | 0.0094 | 11.0 | 16 |
STS725-1R0M | 1.0 | 20 | 0.014 | 9.0 | 11 |
STS725-1R5M | 1.5 | 20 | 0.021 | 7.5 | 9 |
STS725-2R2M | 2.2 | 20 | 0.030 | 6.5 | 7.5 |
STS725-3R3M | 3.3 | 20 | 0.039 | 5.0 | 5.8 |
STS725-4R7M | 4.7 | 20 | 0.045 | 4.5 | 4.5 |
STS725-6R8M | 6.8 | 20 | 0.065 | 3.5 | 4.2 |

Dimensions
|
|||||||||||||
|
