Your Trusted Components Resource Since 1989
Power Inductors STS705
Datasheets
STS705.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High Frequency up to 5MHz
Electrical Characteristics
| Inductance range | 0.68uH to 6.8uH |
| Test condition | 100kHz @ 1Vrms |
| Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
| Operating temp. | -55ºC to +125ºC |
| Shielding | Mixed Material |
| Core & base | Mixed Material |
| Packaging | T & R 800 pieces per reel |
| Tape & reel spec. | Tape 16 mm embossed carrier |
| Reel 330 mm paper reel |
Specifications
| Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
| STS705-R68M | 0.68 | 20 | 0.0038 | 18 | 25 |
| STS705-1R0M | 1.0 | 20 | 0.0042 | 15 | 20 |
| STS705-2R2M | 2.2 | 20 | 0.0082 | 13 | 14 |
| STS705-3R3M | 3.3 | 20 | 0.0152 | 10 | 12 |
| STS705-4R7M | 4.7 | 20 | 0.0186 | 7 | 8 |
| STS705-6R8M | 6.8 | 20 | 0.0300 | 6 | 6 |
Dimensions
|
|||||||||||||
|
