Your Trusted Components Resource Since 1989
Power Inductors STS704
Datasheets
STS704.pdf (PDF)
Key Features
- RoHS Compliant
- High current handling capacity
- Low profile
- Low noise, due to composite construction
- High Frequency up to 5MHz
Electrical Characteristics
Inductance range | 0.33uH to 10.0uH |
Test condition | 1Vrms @ 100kHz |
Test equipment | Quadtech 1750 LCR Meter |
Physical Characteristics
Operating temp. | -55ºC to +125ºC |
Shielding | Mixed Material |
Core & base | Mixed Material |
Packaging | T & R 1000 pieces per reel |
Tape & reel spec. | Tape 16 mm embossed carrier |
Reel 330 mm paper reel |
Specifications
Part Number | L(uH) | Tol % +/- | DCR (ohms) max | Rated Current (A) | Saturation Current (A) |
STS704-R33M | 0.33 | 20 | 0.0014 | 25 | 32 |
STS704-R47M | 0.47 | 20 | 0.0025 | 20 | 30 |
STS704-R68M | 0.68 | 20 | 0.0038 | 17 | 28 |
STS704-1R0M | 1.0 | 20 | 0.0058 | 15 | 20 |
STS704-1R5M | 1.5 | 20 | 0.0084 | 16 | 18 |
STS704-2R2M | 2.2 | 20 | 0.0150 | 12 | 14 |
STS704-3R3M | 3.3 | 20 | 0.0180 | 10 | 13 |
STS704-4R7M | 4.7 | 20 | 0.0210 | 7.0 | 9.0 |
STS704-6R8M | 6.8 | 20 | 0.0300 | 5.5 | 7.0 |
STS704-100M | 10 | 20 | 0.0600 | 4.5 | 5.0 |
Dimensions
|
|||||||||||||
|