Your Trusted Components Resource Since 1989
Power Inductors LPPI201610
Datasheets
LPPI201610.pdf (PDF)
Key Features
- Low profile
- High reliability and efficiency
- RoHS compliant plus Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.47 uH to 22.0 uH |
Test frequency | 1Mhz with test level 0.1 V |
Rated current range | 0.30 to 3.00 Amps |
Tolerance | ± 20% (M) & ± 30% (Y) |
Rated current | Refer to notes below |
Physical Characteristics
Operating temperature | -40°C to +125°C |
Core | Ferrite |
Terminal construction | Ag/Ni/Sn plating |
Packaging | T & R 2000 pieces per reel |
Tape & reel spec. | Tape 8mm embossed carrier |
Reel 178 mm reel |
Specifications
Part Number | L (µH) | DCR ± 20%
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
LPPI201610-R47Y | 0.47 | 44 | 2.35 | 2.7 |
LPPI201610-R68Y | 0.68 | 62 | 2.05 | 2 |
LPPI201610-1R0Y | 1 | 80 | 1.6 | 1.8 |
LPPI201610-1R5Y | 1.5 | 130 | 1.26 | 1.46 |
LPPI201610-2R2M | 2.2 | 145 | 1.2 | 1.26 |
LPPI201610-3R3M | 3.3 | 245 | 0.95 | 0.9 |
LPPI201610-4R7M | 4.7 | 360 | 0.9 | 0.77 |
LPPI201610-6R8M | 6.8 | 500 | 0.55 | 0.72 |
LPPI201610-100M | 10 | 720 | 0.45 | 0.55 |
LPPI201610-150M | 15 | 1400 | 0.36 | 0.45 |
LPPI201610-180M | 18 | 1800 | 0.34 | 0.4 |
LPPI201610-220M | 22 | 2000 | 0.27 | 0.38 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
Dimensions
|
|||||||||||||
|