Your Trusted Components Resource Since 1989
Power Inductors LPPI8040
Datasheets
LPPI8040.pdf (PDF)
Key Features
- Low profile
- High reliability and efficiency
- RoHS compliant plus Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
Inductance range | 1.0 uH to 220.0 uH |
Test frequency | 1MHz with test level 1 V |
Test equipment | Quadtech 1910 L analyzer |
Rated current range | 0.85 to 13.8 Amps |
Tolerance | ± 10% (K) & ± 15% (L) |
± 20% (M) & ± 30% (Y) |
Physical Characteristics
Operating temperature | -40°C to +125°C |
Core | Ferrite |
Terminal construction | Copper foil + Lead free solder |
Packaging | T & R 1000 pieces per reel |
Tape & reel spec. | Tape 16mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR ± 20%
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
LPPI8040-1R0 | 1 | 8.2 | 8 | 13 |
LPPI8040-1R4 | 1.4 | 10 | 7.8 | 11.2 |
LPPI8040-1R5 | 1.5 | 10 | 7.7 | 11 |
LPPI8040-2R2 | 2.2 | 11.5 | 6.9 | 9.2 |
LPPI8040-3R3 | 3.3 | 15 | 6.2 | 7.5 |
LPPI8040-4R7 | 4.7 | 19.5 | 5.3 | 6 |
LPPI8040-5R6 | 5.6 | 22 | 5.2 | 5.8 |
LPPI8040-6R8 | 6.8 | 25 | 5 | 5.1 |
LPPI8040-100 | 10 | 33 | 4.2 | 4.3 |
LPPI8040-150 | 15 | 50 | 3.2 | 3.6 |
LPPI8040-220 | 22 | 73 | 2.45 | 2.8 |
LPPI8040-330 | 33 | 100 | 2.1 | 2.1 |
LPPI8040-470 | 47 | 135 | 1.7 | 1.9 |
LPPI8040-560 | 56 | 160 | 1.6 | 1.6 |
LPPI8040-680 | 68 | 205 | 1.5 | 1.5 |
LPPI8040-820 | 82 | 230 | 1.3 | 1.4 |
LPPI8040-101 | 100 | 300 | 1.1 | 1.2 |
LPPI8040-121 | 120 | 350 | 1 | 1.1 |
LPPI8040-151 | 150 | 410 | 0.9 | 1.03 |
LPPI8040-181 | 180 | 490 | 0.83 | 0.94 |
LPPI8040-221 | 220 | 610 | 0.76 | 0.9 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
Dimensions
|
|||||||||||||||||||
|