Your Trusted Components Resource Since 1989
Power Inductors LPPI6045
Datasheets
LPPI6045.pdf (PDF)
Key Features
- Low profile
- High reliability and efficiency
- RoHS compliant plus Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
Inductance range | 1.0 uH to 470.0 uH |
Test frequency | 100KHz with test level 1 V |
Test equipment | Quadtech 1910 L analyzer |
Rated current range | 0.40 to 13.5 Amps |
Tolerance | ± 10% (K) & ± 15% (L) |
± 20% (M) & ± 30% (Y) |
Physical Characteristics
Operating temperature | -40°C to +125°C |
Core | Ferrite |
Terminal construction | Copper foil + Lead free solder |
Packaging | T & R 1000 pieces per reel |
Tape & reel spec. | Tape 16mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR ± 20% (mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
LPPI6045-1R0 | 1 | 10 | 7.3 | 12.5 |
LPPI6045-1R2 | 1.2 | 10.5 | 7 | 11.5 |
LPPI6045-1R5 | 1.5 | 11.7 | 6.6 | 11 |
LPPI6045-1R8 | 1.8 | 12 | 6.2 | 10 |
LPPI6045-2R0 | 2 | 13.5 | 5.8 | 9.5 |
LPPI6045-2R2 | 2.2 | 15 | 5.3 | 8.55 |
LPPI6045-2R3 | 2.3 | 16 | 5 | 8.2 |
LPPI6045-3R3 | 3.3 | 21 | 4.5 | 7.3 |
LPPI6045-3R6 | 3.6 | 22.5 | 4.3 | 6.9 |
LPPI6045-4R7 | 4.7 | 26 | 4 | 6.2 |
LPPI6045-5R6 | 5.6 | 31 | 3.7 | 5.7 |
LPPI6045-6R3 | 6.3 | 33 | 3.5 | 5.3 |
LPPI6045-6R8 | 6.8 | 34 | 3.3 | 5.15 |
LPPI6045-100 | 10 | 52 | 2.6 | 4.2 |
LPPI6045-150 | 15 | 71 | 2.2 | 3.3 |
LPPI6045-220 | 22 | 96 | 1.9 | 2.7 |
LPPI6045-330 | 33 | 145 | 1.5 | 2.1 |
LPPI6045-470 | 47 | 200 | 1.2 | 1.75 |
LPPI6045-680 | 68 | 305 | 0.92 | 1.52 |
LPPI6045-101 | 100 | 456 | 0.82 | 1.25 |
LPPI6045-151 | 150 | 626 | 0.7 | 1 |
LPPI6045-331 | 330 | 1400 | 0.45 | 0.55 |
LPPI6045-471 | 470 | 2050 | 0.35 | 0.45 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
Dimensions
|
|||||||||||||||||
|