Your Trusted Components Resource Since 1989
Power Inductors LPPI4010
Datasheets
LPPI4010.pdf (PDF)
Key Features
- Low profile
- High reliability and efficiency
- RoHS compliant plus Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
| Inductance range | 1.0 uH to 22.0 uH |
| Test frequency | 100KHz with test level 1 V |
| Test equipment | Quadtech 1910 L analyzer |
| Rated current range | 0.60 to 2.40 Amps |
| Tolerance | ± 20% (M) & ±30% (Y) |
Physical Characteristics
| Operating temperature | -40°C to +125°C |
| Core | Ferrite |
| Terminal construction | Ag/Ni/Sn plating |
| Packaging | T & R 5000 pieces per reel |
| Tape & reel spec. | Tape 12mm embossed carrier |
| Reel 330 mm reel | |
| Marking | Component Not Marked |
Specifications
| Part Number | L (µH) | DCR ± 20% (mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
|---|---|---|---|---|
| LPPI4010-1R0Y | 1 | 56 | 1.9 | 2 |
| LPPI4010-2R2M | 2.2 | 85 | 1.5 | 1.2 |
| LPPI4010-3R3M | 3.3 | 100 | 1.4 | 1.1 |
| LPPI4010-4R7M | 4.7 | 140 | 1.2 | 0.95 |
| LPPI4010-6R8M | 6.8 | 200 | 1 | 0.8 |
| LPPI4010-100M | 10 | 300 | 0.75 | 0.62 |
| LPPI4010-150M | 15 | 430 | 0.6 | 0.54 |
| LPPI4010-220M | 22 | 570 | 0.5 | 0.45 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
(1) Based on ΔT approximately 40°C
(2) L drops 30% typical
Dimensions
![]() |
|
||||||||||||
![]() |
|


