Your Trusted Components Resource Since 1989
Power Inductors MTPI1004
Datasheets
MTPI1004.pdf (PDF)
Key Features
- Lead & Halogen free
- High current handling capacity
- High efficiency
- High reliability
- Low DCR
- Low noise
- Low profile
- RoHS compliant
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.15µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 12.0 to 75.0 Amps |
Tolerance | ± 20% (M) |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 1000 pieces per inner box |
T & R 500 pieces per reel | |
Tape & reel specification | Tape 24 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI1004-R15M | 0.15 | 0.6 | 43.0 | 75.0 |
MTPI1004-R22M | 0.22 | 1.0 | 35.0 | 60.0 |
MTPI1004-R27M | 0.27 | 1.0 | 33.0 | 60.0 |
MTPI1004-R30M | 0.30 | 1.1 | 32.0 | 60.0 |
MTPI1004-R36M | 0.36 | 1.2 | 31.0 | 60.0 |
MTPI1004-R39M | 0.39 | 1.3 | 30.0 | 60.0 |
MTPI1004-R45M | 0.45 | 1.5 | 29.0 | 46.0 |
MTPI1004-R47M | 0.47 | 1.5 | 28.0 | 43.0 |
MTPI1004-R56M | 0.56 | 1.8 | 25.0 | 40.0 |
MTPI1004-R68M | 0.68 | 2.7 | 22.0 | 39.0 |
MTPI1004-1R0M | 1.00 | 3.3 | 18.0 | 36.0 |
MTPI1004-1R5M | 1.50 | 4.6 | 16.0 | 33.0 |
MTPI1004-2R2M | 2.20 | 7.0 | 12.0 | 27.0 |
MTPI1004-2R5M | 2.50 | 8.7 | 11.5 | 23.0 |
MTPI1004-3R3M | 3.30 | 11.8 | 11.0 | 20.0 |
MTPI1004-4R0M | 4.00 | 15.0 | 10.2 | 18.0 |
MTPI1004-4R7M | 4.70 | 15.5 | 10.0 | 17.0 |
MTPI1004-5R6M | 5.60 | 19.3 | 9.0 | 14.0 |
MTPI1004-6R8M | 6.80 | 23.3 | 8.5 | 13.5 |
MTPI1004-8R2M | 8.20 | 22.5 | 8.0 | 12.5 |
MTPI1004-100M | 10.0 | 30.0 | 7.5 | 12.0 |
Notes:
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|