Your Trusted Components Resource Since 1989
Power Inductors MTPI0605

Datasheets
MTPI0605.pdf (PDF)
Key Features
- Lead & Halogen free
- High current handling capacity
- High efficiency
- High reliability
- Low DCR
- Low noise
- Low profile
- RoHS compliant
- Magnetically shielded

Electrical Characteristics
Inductance range | 0.22µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 7.5 to 35.0 Amps |
Tolerance | ± 20% (M) |

Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 1600 pieces per inner box |
T & R 800 pieces per reel | |
Tape & reel specification | Tape 16 mm embossed carrier |
Reel 330 mm reel |

Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI0605-R22M | 0.22 | 1.9 | 25.0 | 35.0 |
MTPI0605-R33M | 0.33 | 3.0 | 25.0 | 32.0 |
MTPI0605-R40M | 0.40 | 3.7 | 23.0 | 31.0 |
MTPI0605-R47M | 0.47 | 3.9 | 22.0 | 30.0 |
MTPI0605-R56M | 0.56 | 4.2 | 20.0 | 27.0 |
MTPI0605-R60M | 0.60 | 4.3 | 19.0 | 25.0 |
MTPI0605-R68M | 0.68 | 4.5 | 18.0 | 24.0 |
MTPI0605-R82M | 0.82 | 4.9 | 16.5 | 22.0 |
MTPI0605-1R0M | 1.00 | 6.5 | 15.0 | 20.0 |
MTPI0605-1R2M | 1.20 | 7.5 | 14.0 | 18.0 |
MTPI0605-1R5M | 1.50 | 9.0 | 12.0 | 16.5 |
MTPI0605-1R8M | 1.80 | 11.0 | 12.0 | 15.0 |
MTPI0605-2R2M | 2.20 | 12.0 | 10.0 | 14.0 |
MTPI0605-3R3M | 3.30 | 20.9 | 8.0 | 12.0 |
MTPI0605-4R7M | 4.70 | 30.8 | 6.5 | 10.0 |
MTPI0605-5R6M | 5.60 | 49.0 | 6.0 | 9.0 |
MTPI0605-6R8M | 6.80 | 51.5 | 5.5 | 8.5 |
MTPI0605-8R2M | 8.20 | 63.0 | 5.0 | 8.0 |
MTPI0605-100M | 10.0 | 69.0 | 4.0 | 7.5 |
Notes:
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical

Dimensions
|
|||||||||||||
|
