Your Trusted Components Resource Since 1989
Power Inductors MTPI0604
Datasheets
MTPI0604.pdf (PDF)
Key Features
- Lead & Halogen free
- High current handling capacity
- High efficiency
- High reliability
- Low DCR
- Low noise
- Low profile
- RoHS compliant
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.12µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 7.0 to 64.0 Amps |
Tolerance | ± 20% (M) and ± 30% (N) |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 2000 pieces per inner box |
T & R 1000 pieces per reel | |
Tape & reel specification | Tape 16 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI0604-R12N | 0.12 | 1.0 | 32.0 | 64.0 |
MTPI0604-R15N | 0.15 | 1.2 | 30.0 | 55.0 |
MTPI0604-R47M | 0.47 | 3.4 | 23.0 | 28.0 |
MTPI0604-R68M | 0.68 | 4.5 | 16.0 | 24.0 |
MTPI0604-1R0M | 1.00 | 8.0 | 14.0 | 22.0 |
MTPI0604-1R5M | 1.50 | 12.0 | 12.0 | 20.0 |
MTPI0604-2R2M | 2.20 | 14.0 | 9.0 | 14.0 |
MTPI0604-3R3M | 3.30 | 27.0 | 8.0 | 12.0 |
MTPI0604-4R7M | 4.70 | 32.5 | 6.0 | 11.0 |
MTPI0604-5R6M | 5.60 | 38.0 | 5.0 | 9.0 |
MTPI0604-6R8M | 6.80 | 50.0 | 4.5 | 8.5 |
MTPI0604-8R2M | 8.20 | 64.0 | 4.5 | 8.0 |
MTPI0604-100M | 10.0 | 72.0 | 4.0 | 7.0 |
Notes:
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|