Your Trusted Components Resource Since 1989
Power Inductors MTPI0412
Datasheets
MTPI0412.pdf (PDF)
Key Features
- Lead & Halogen free
- High current handling capacity
- High efficiency
- High reliability
- Low DCR
- Low noise
- Low profile
- RoHS compliant
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.10µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 1.4 to 25.0 Amps |
Tolerance | ± 20% (M) and ± 30% (N) |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 8000 pieces per inner box |
T & R 4000 pieces per reel | |
Tape & reel specification | Tape 12 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI0412-R10N | 0.10 | 5.5 | 11.50 | 25.0 |
MTPI0412-R22M | 0.22 | 8.0 | 8.50 | 20.0 |
MTPI0412-R36M | 0.36 | 18.0 | 6.50 | 8.5 |
MTPI0412-R47M | 0.47 | 20.0 | 6.00 | 6.5 |
MTPI0412-R60M | 0.60 | 26.0 | 5.30 | 6.0 |
MTPI0412-1R0M | 1.00 | 47.0 | 4.00 | 6.0 |
MTPI0412-1R2M | 1.20 | 56.0 | 3.50 | 5.0 |
MTPI0412-1R5M | 1.50 | 63.3 | 3.00 | 4.0 |
MTPI0412-2R2M | 2.20 | 80.0 | 2.80 | 3.5 |
MTPI0412-3R3M | 3.30 | 97.0 | 2.30 | 3.0 |
MTPI0412-4R7M | 4.70 | 145.0 | 2.00 | 2.5 |
MTPI0412-5R6M | 5.60 | 208.0 | 1.70 | 2.3 |
MTPI0412-6R8M | 6.80 | 360.0 | 1.50 | 1.7 |
MTPI0412-8R2M | 8.20 | 376.0 | 1.40 | 1.6 |
MTPI0412-100M | 10.0 | 463.0 | 1.30 | 1.4 |
Notes:
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|