Your Trusted Components Resource Since 1989
Power Inductors MTPI0312
Datasheets
MTPI0312.pdf (PDF)
Key Features
- Lead & Halogen free
- High current handling capacity
- High efficiency
- High reliability
- Low DCR
- Low noise
- Low profile
- RoHS compliant
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.47µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 1.4 to 7.2 Amps |
Tolerance | ± 20% |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 8000 pieces per inner box |
T & R 4000 pieces per reel | |
Tape & reel specification | Tape 12 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI0312-R47M | 0.47 | 30.0 | 5.0 | 7.2 |
MTPI0312-R56M | 0.56 | 36.0 | 4.5 | 6.6 |
MTPI0312-R68M | 0.68 | 40.0 | 4.0 | 6.1 |
MTPI0312-R82M | 0.82 | 48.0 | 3.5 | 5.8 |
MTPI0312-1R0M | 1.00 | 60.0 | 3.3 | 5.5 |
MTPI0312-1R5M | 1.50 | 85.0 | 3.0 | 4.0 |
MTPI0312-2R2M | 2.20 | 115.0 | 2.7 | 3.4 |
MTPI0312-3R3M | 3.30 | 210.0 | 2.0 | 3.1 |
MTPI0312-4R7M | 4.70 | 293.0 | 1.6 | 2.8 |
MTPI0312-5R6M | 5.60 | 360.0 | 1.5 | 2.2 |
MTPI0312-6R8M | 6.80 | 400.0 | 1.4 | 2.0 |
MTPI0312-8R2M | 8.20 | 463.0 | 1.2 | 1.7 |
MTPI0312-100M | 10.0 | 550.0 | 1.0 | 1.4 |
Notes:
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|