Your Trusted Components Resource Since 1989
Power Inductors MTPI1707
Datasheets
MTPI1707.pdf (PDF)
Key Features
- Low profile
- High current handling capacity
- Low noise
- Low DCR
- High reliability
- High efficiency
- RoHS compliant
- Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.45µH to 100.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 6.5 to 85.0 Amps |
Tolerance | ± 20% |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 400 pieces per inner box |
T & R 300 pieces per reel | |
Tape & reel specification | Tape 32 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI1707-R45M | 0.45 | 0.96 | 62 | 85 |
MTPI1707-R47M | 0.47 | 1.03 | 62 | 80 |
MTPI1707-1R0M | 1 | 2 | 52 | 60 |
MTPI1707-1R3M | 1.3 | 2.3 | 49 | 54 |
MTPI1707-1R5M | 1.5 | 2.5 | 47 | 52 |
MTPI1707-1R8M | 1.8 | 2.5 | 45 | 49 |
MTPI1707-2R2M | 2.2 | 2.7 | 43.5 | 47 |
MTPI1707-3R3M | 3.3 | 3.9 | 28 | 45 |
MTPI1707-4R7M | 4.7 | 5.5 | 25 | 41 |
MTPI1707-5R6M | 5.6 | 7.05 | 21 | 40 |
MTPI1707-6R8M | 6.8 | 9.2 | 19 | 32 |
MTPI1707-7R4M | 7.4 | 9.7 | 18.5 | 27 |
MTPI1707-8R2M | 8.2 | 10.8 | 18 | 25 |
MTPI1707-100M | 10 | 13 | 16.5 | 24 |
MTPI1707-150M | 15 | 20.5 | 12.5 | 23 |
MTPI1707-220M | 22 | 26.5 | 12 | 18 |
MTPI1707-330M | 33 | 44 | 10.7 | 15 |
MTPI1707-390M | 39 | 48 | 9.2 | 11 |
MTPI1707-470M | 47 | 55 | 8.7 | 9.5 |
MTPI1707-560M | 56 | 62 | 7.8 | 9 |
MTPI1707-680M | 68 | 80 | 7 | 8 |
MTPI1707-820M | 82 | 100 | 5.7 | 7 |
MTPI1707-101M | 100 | 118 | 5.3 | 6.5 |
Notes:
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C rise
(2) L drops 20% typical
Dimensions
|
|||||||||||||||
|