Your Trusted Components Resource Since 1989
Power Inductors MTPI1265
Datasheets
MTPI1265.pdf (PDF)
Key Features
- Low profile
- High current handling capacity
- Low noise
- Low DCR
- High reliability
- High efficiency
- RoHS compliant
- Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
| Inductance range | 1.0µH to 10.0µH |
| Test frequency | 100 KHz @ 1.0 V test level |
| Test equipment | Quadtech 1910 L Analyzer |
| Rated current range | 15.0 to 48.0 Amps |
| Tolerance | ± 20% |
Physical Characteristics
| Operating temperature | -40ºC to +125ºC |
| Core | Mixed material |
| Terminal construction | Solder plating |
| Packaging | Box 1000 pieces per inner box |
| T & R 500 pieces per reel | |
| Tape & reel specification | Tape 24 mm embossed carrier |
| Reel 330 mm reel |
Specifications
| Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
|---|---|---|---|---|
| MTPI1265-1R0M | 1.00 | 2.3 | 30.0 | 48.0 |
| MTPI1265-2R2M | 2.20 | 4.2 | 22.0 | 37.0 |
| MTPI1265-3R3M | 3.30 | 6.8 | 18.0 | 30.0 |
| MTPI1265-4R7M | 4.70 | 8.4 | 13.5 | 28.0 |
| MTPI1265-5R6M | 5.60 | 10.0 | 12.5 | 23.0 |
| MTPI1265-6R8M | 6.80 | 11.5 | 11.5 | 18.0 |
| MTPI1265-8R2M | 8.20 | 15.5 | 10.5 | 16.0 |
| MTPI1265-100M | 10.0 | 16.5 | 10.0 | 15.5 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|
