Your Trusted Components Resource Since 1989
Power Inductors MTPI1205

Datasheets
MTPI1205.pdf (PDF)
Key Features
- Low profile
- High current handling capacity
- Low noise
- Low DCR
- High reliability
- High efficiency
- RoHS compliant
- Lead & Halogen free
- Magnetically shielded

Electrical Characteristics
Inductance range | 0.47µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 16.0 to 65.0 Amps |
Tolerance | ± 20% |

Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 1000 pieces per inner box |
T & R 500 pieces per reel | |
Tape & reel specification | Tape 24 mm embossed carrier |
Reel 330 mm reel |

Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI1205-R47M | 0.47 | 1.1 | 38.0 | 65.0 |
MTPI1205-R68M | 0.68 | 1.7 | 34.0 | 54.0 |
MTPI1205-1R0M | 1.00 | 2.5 | 29.0 | 50.0 |
MTPI1205-2R2M | 2.20 | 5.5 | 20.0 | 32.0 |
MTPI1205-3R3M | 3.30 | 9.2 | 15.0 | 32.0 |
MTPI1205-4R7M | 4.70 | 15.0 | 12.0 | 27.0 |
MTPI1205-5R6M | 5.60 | 16.5 | 11.5 | 22.0 |
MTPI1205-6R8M | 6.80 | 18.5 | 11.0 | 21.0 |
MTPI1205-8R2M | 8.20 | 22.5 | 9.5 | 18.0 |
MTPI1205-100M | 10.0 | 25.5 | 9.0 | 16.0 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical

Dimensions
|
|||||||||||||
|
