Your Trusted Components Resource Since 1989
Power Inductors MTPI0612
Datasheets
MTPI0612.pdf (PDF)
Key Features
- Low profile
- High current handling capacity
- Low noise
- Low DCR
- High reliability
- High efficiency
- RoHS compliant
- Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.47µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 2.5 to 12.0 Amps |
Tolerance | ± 20% |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 6000 pieces per inner box |
T & R 3000 pieces per reel | |
Tape & reel specification | Tape 16 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI0612-R47M | 0.47 | 17.0 | 8.5 | 12.0 |
MTPI0612-R68M | 0.68 | 19.0 | 7.0 | 9.0 |
MTPI0612-1R0M | 1.00 | 30.0 | 6.0 | 7.0 |
MTPI0612-2R2M | 2.20 | 61.0 | 4.0 | 5.0 |
MTPI0612-3R3M | 3.30 | 103.0 | 3.2 | 4.0 |
MTPI0612-4R7M | 4.70 | 150.0 | 2.5 | 3.8 |
MTPI0612-6R8M | 6.80 | 198.0 | 2.1 | 3.0 |
MTPI0612-100M | 10.0 | 290.0 | 1.8 | 2.5 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|