Your Trusted Components Resource Since 1989
Power Inductors MTPI0512
Datasheets
MTPI0512.pdf (PDF)
Key Features
- Low profile
- High current handling capacity
- Low noise
- Low DCR
- High reliability
- High efficiency
- RoHS compliant
- Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
Inductance range | 0.33µH to 10.0µH |
Test frequency | 100 KHz @ 1.0 V test level |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 1.8 to 13.5 Amps |
Tolerance | ± 20% |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed material |
Terminal construction | Solder plating |
Packaging | Box 8000 pieces per inner box |
T & R 4000 pieces per reel | |
Tape & reel specification | Tape 12 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI0512-R33M | 0.33 | 9.4 | 8.5 | 13.5 |
MTPI0512-R36M | 0.36 | 11.5 | 8.0 | 13.0 |
MTPI0512-R47M | 0.47 | 15.8 | 7.0 | 11.0 |
MTPI0512-R68M | 0.68 | 24.5 | 6.0 | 9.0 |
MTPI0512-1R0M | 1.0 | 30.0 | 5.0 | 6.0 |
MTPI0512-1R2M | 1.2 | 40.0 | 4.5 | 5.5 |
MTPI0512-1R5M | 1.5 | 44.0 | 4.0 | 5.0 |
MTPI0512-2R2M | 2.2 | 75.0 | 3.5 | 4.0 |
MTPI0512-3R3M | 3.3 | 86.0 | 3.0 | 3.8 |
MTPI0512-4R7M | 4.7 | 115.0 | 2.5 | 3.2 |
MTPI0512-5R6M | 5.6 | 201.0 | 2.4 | 3.2 |
MTPI0512-6R8M | 6.8 | 222.0 | 2.0 | 3.0 |
MTPI0512-8R2M | 8.2 | 379.0 | 1.7 | 2.8 |
MTPI0512-100M | 10.0 | 385.0 | 1.5 | 1.8 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|