Your Trusted Components Resource Since 1989
Power Inductors MTPI0502
Datasheets
MTPI0502.pdf (PDF)
Key Features
- RoHS compliant
- High current handling capacity
- Low noise
- Low profile
- Low DCR
- High reliability
- High efficiency
- Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
| Test frequency | 100 KHz @ 1.0 V test level |
| Inductance range | 0.47µH to 10.0µH |
| Test equipment | Quadtech 1910 L Analyzer |
| Rated current range | 3.4 to 18.0 Amps |
| Tolerance | ± 20% |
Physical Characteristics
| Operating temperature | -40ºC to +125ºC |
| Core | Mixed material |
| Terminal construction | Solder plating |
| Packaging | Box 6000 pieces per inner box |
| T & R 3000 pieces per reel | |
| Tape & reel specification | Tape 12 mm embossed carrier |
| Reel 330 mm reel |
Specifications
| Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
|---|---|---|---|---|
| MTPI0502-R47M | 0.47 | 8.6 | 11.5 | 18.0 |
| MTPI0502-R68M | 0.68 | 12.4 | 10.0 | 12.8 |
| MTPI0502-1R0M | 1.0 | 20.0 | 7.0 | 13.7 |
| MTPI0502-2R2M | 2.2 | 50.0 | 4.2 | 9.0 |
| MTPI0502-3R3M | 3.3 | 76.0 | 3.3 | 7.3 |
| MTPI0502-4R7M | 4.7 | 116.0 | 2.8 | 5.0 |
| MTPI0502-5R6M | 5.6 | 122.0 | 2.5 | 4.0 |
| MTPI0502-6R8M | 6.8 | 150.0 | 2.4 | 3.8 |
| MTPI0502-100M | 10.0 | 199.0 | 2.3 | 3.4 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|
