Your Trusted Components Resource Since 1989
Power Inductors MTPI0402
Datasheets
MTPI0402.pdf (PDF)
Key Features
- RoHS compliant
- High current handling capacity
- Low noise
- Low profile
- Low DCR
- High reliability
- High efficiency
- Lead & Halogen free
- Magnetically shielded
Electrical Characteristics
Test frequency | 100 KHz @ 1.0 V test level |
Inductance range | 0.33µH to 22.0µH |
Test equipment | Quadtech 1910 L Analyzer |
Rated current range | 1.4 to 18.0 Amps |
Tolerance | ± 20% |
Physical Characteristics
Operating temperature | -40ºC to +125ºC |
Core | Mixed Material |
Terminal construction | Solder plating |
Packaging | Box 6000 pieces per inner box |
T & R 3000 pieces per reel | |
Tape & reel specification | Tape 12 mm embossed carrier |
Reel 330 mm reel |
Specifications
Part Number | L (µH) | DCR max
(mΩ) | Rated Current (A) Irms(1) | Rated Current (A) Isat(2) |
---|---|---|---|---|
MTPI0402-R33M | 0.33 | 8.6 | 10.0 | 18.0 |
MTPI0402-R47M | 0.47 | 14 | 8.0 | 12.0 |
MTPI0402-R56M | 0.56 | 16 | 7.3 | 10.0 |
MTPI0402-R68M | 0.68 | 19 | 7.0 | 10.0 |
MTPI0402-1R0M | 1.0 | 27 | 5.0 | 8.5 |
MTPI0402-1R2M | 1.2 | 30 | 4.8 | 7.8 |
MTPI0402-1R5M | 1.5 | 42 | 4.5 | 7.0 |
MTPI0402-2R2M | 2.2 | 61 | 4.0 | 6.0 |
MTPI0402-3R3M | 3.3 | 76 | 3.5 | 4.0 |
MTPI0402-4R7M | 4.7 | 105 | 2.6 | 3.5 |
MTPI0402-5R6M | 5.6 | 125 | 2.2 | 3.0 |
MTPI0402-6R8M | 6.8 | 172 | 2.1 | 2.8 |
MTPI0402-8R2M | 8.2 | 180 | 2.0 | 2.5 |
MTPI0402-100M | 10.0 | 243 | 1.8 | 2.3 |
MTPI0402-150M | 15.0 | 374 | 1.5 | 1.9 |
MTPI0402-220M | 22.0 | 500 | 1.2 | 1.4 |
Notes:
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
(1) Based on ΔT approximately 40°C
(2) L drops 20% typical
Dimensions
|
|||||||||||||
|