Your Trusted Components Resource Since 1989
Power Inductors HR
Datasheets
hr.pdf (PDF)
Key Features
- Available in inductances from 5µH to 250µH
- Low price, suitable for storage inductors in switching power supplies
- Printed circuit mounting
Electrical Characteristics
Inductance range | 5µH to 250µH |
Tolerance | ± 10% over entire range |
Test frequency | L is measured @ 1 KHz with 100 mV |
Rated current | Obtained when Lo value drops 10% typical |
Test equipment | Obtained when Lo value drops 10% typical |
Physical Characteristics
Operating temperature | -55°C to +105°C |
Finish | Covered with UL/CSA shrink tube |
Marking | Part number |
Packaging | 50 pieces per bag |
Specifications
Part Number | L (µH) | DCR Maximum (Ω) | SRF Minimum (MHz) | Rated Current (A) |
---|---|---|---|---|
HR-3A5R0K | 5 | 0.015 | 40 | 3 |
HR-3A100K | 10 | 0.018 | 25 | 3 |
HR-3A270K | 27 | 0.035 | 8 | 3 |
HR-3A500K | 50 | 0.05 | 5 | 3 |
HR-3A101K | 100 | 0.065 | 2.5 | 3 |
HR-3A151K | 150 | 0.075 | 2 | 3 |
HR-3A251K | 250 | 0.09 | 1 | 3 |
HR-5A5R0K | 5 | 0.012 | 30 | 5 |
HR-5A100K | 10 | 0.015 | 20 | 5 |
HR-5A270K | 27 | 0.025 | 7 | 5 |
HR-5A500K | 50 | 0.03 | 4 | 5 |
HR-5A680K | 68 | 0.035 | 3.5 | 5 |
HR-2A101K | 100 | 0.05 | 2.5 | 5 |
HR-5A151K | 150 | 0.06 | 2 | 5 |
HR-10A5R0K | 5 | 0.01 | 30 | 10 |
HR-10A100K | 10 | 0.015 | 20 | 10 |
HR-10A270K | 27 | 0.018 | 7 | 10 |
HR-10A500K | 50 | 0.025 | 4 | 10 |
HR-10A680K | 68 | 0.027 | 3.5 | 10 |
HR-10A101K | 100 | 0.03 | 2.5 | 10 |
HR-15A5R0K | 5 | 0.008 | 30 | 15 |
HR-15A100K | 10 | 0.01 | 20 | 15 |
HR-15A270K | 27 | 0.015 | 7 | 15 |
HR-15A500K | 50 | 0.02 | 4 | 15 |
Dimensions
|